<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://salvatormundirevisited.com/Privacy-Policy</loc> 
		<lastmod>2019-10-22T21:33:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://salvatormundirevisited.com/Terms-Conditions-Disclaimer</loc> 
		<lastmod>2019-10-22T21:34:26+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://salvatormundirevisited.com/Contact</loc> 
		<lastmod>2019-10-22T21:35:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://salvatormundirevisited.com/About-Dianne-Modestini</loc> 
		<lastmod>2019-09-29T02:43:04+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://salvatormundirevisited.com/Copies</loc> 
		<lastmod>2019-12-03T20:50:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/12c4ae017495cae978bc1fc2f989075b1f7250b7e0a5dbb356131eba8d0b7280/8-8.1.-Salvator-Mundi--National-Museum--Warsaw.-After-1586.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ffb59780624131a30dbcf1fb7395c772f89f108b032e08dfafbbaf0d9dc3cba0/8-8.2.-Salvator-Mundi--after-1569--Detroit-Museum-of-Art--Detroit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/51f4efd6692c1371dce238e7d0b3445bc2323a53fa860f52dbbae218d890a026/8-8.3.--IRR-scan-of-Detroit-Salvator-Mundi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b35e91d54f00154e03796118c8fcbf3b002f87967764401558c6c6cbbf4bcce6/8-8.3.a.-X-radiograph-of-Detroit-Salvator-Mundi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/51aff65685d64e64983a5e30ee57ac93daa7da9afc92f014d101ea673e37371b/8-8.4.-Salvator-Mundi--ex-Ganay--private-collection.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b479b8f39b2ab19ed0a03f34123e9af28bf24c3fc79a687305c702268e889408/8-8.5.a.-IRR-reflectogram-of-ex-Ganay-Salvator-Mundi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fe229b01b087703d9b4bb36f7c0d5c9e606f424ffbf49a11add5ed28d59da053/8-8.6.b.-x-radiograph-of-Naples-Salvator-Mundi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/16166bd10b0d99acc493c6066d0ae5873dff56d3a7374a2961350022f58ee1a8/8-8.7.a.--Detail-of-face.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4f6149c8c0bfb9a43e4f1a9bff88c48bdac337b878030cd221d0fa70be48eed5/8-8.7.b.-Detail-of-the-blessing-hand.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/95fb7f155864d4574a718f992ba381892cfce2bfeb8cab433b48884f67aeed96/8-8.7.c.-Detail-of-cuff-and-wrist.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c28e0d05f4e24910624068568a98be22afc99e74fd4c06679b25d0be00f6280d/8-8.7.d.-Detail-of-mouth-and-beard.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/25bd2f57b7748658cbc6fac7f0c5a9bebbb33d1fe9d7c3a77fe363c135f7f3b4/8-8.8-Detail-of-drapery-and-omega-fold.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/04314d0231ecb61b505161455f7d4f6ba533ed6040e3541b0748cb7b6f922976/8-8.8.a.-Microphotograph-of-stole.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ae2f4ad6ca2d614538c222cdfd3db10a92bfb1c47312735884387dc844a5d2e0/8-8.9.-Detail-of-orb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9fd4d75629e6be07d201fbbf22d5705f76ce5a3bd48443366e57793d75f757cf/8-8.9.a.-Microphotograph-of-orb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7aa14578ff35c82974d13a288c251f626d60b6da1150d3202de0a4259a35dd0a/8-8.10.-Detail-of-curls.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d16b3736ea265031526c01fcee5e2395fcabbd9b50a9a279bd6ed2fdc4ddfb3c/8-8.11-Detail-of-black-wash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2bda99efe5c5c6ada2a11903daddd28fe2184d4d1f5d2f0bf2613531b1b17d4c/8-8.12.--Infrared-reflectogram--Naples-Salvator-Mundi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/624f1f443a4e67744517c03d139ded7c012a3c1d647c37e37af837db1ee53660/8-8.17.a.--Wenceslaus-Hollar-etching--1646.--Artokoloro-Quint-Lox-Limited-_-Alamy-Stock-Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e6928365548dd7770430c0b7a42d149240e879b3fe0158b27d26a56c3d7cd082/8-8.17.b.--Anthony-van-Dyck--Portrait-of-Lucas-and-Cornelius-de-Wael--Musei-Capitolini--Wikimedia-Commons.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/608ad0569e83cf0e6f60b00cdb5186b0794d8bf435bb221e4f160d37eb7332dc/8-8.17.c.--Anthony-van-Dyck-Double-portrait-of-Cornelis-de-wael.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/08e272f6481beb985b8d8b291b9a428de86d6b16c2a853f00e610810112e63bc/8-8.6.-Salvator-Mundi--San-Domenico-Maggiore--Naples.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/84fda21c8afd53d4ada191599d2bcdf8e3e9772cf9b100de624a6ac5eac46365/2-2.3-Etching-by-Wenceslaus-Hollar--1650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ce6b759c98e03e2d7f45c02e0e28620ac183c031d7ed9b023eaef677338f10e0/Naples-cross-section-of-red-drapery.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eb433d16ba63a03108b6f5d2ba19446754f6c91d1c98783972461eba8dee23ac/Naples-cross-section-red-drape-UV.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/29e700a1369661385af0940fd9cfcfdf8c7213a391d9267a78ba30c081e18e54/Naples-SM-cross-section-red-drape-2-UV.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c65ab93986b20240ada0edbe6331545c9a6d43ee15a39c445d315a69b1cc5e84/Naples-SM-cross-sections-blue-2-UV.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0343530a70764957f87843418b76b4ac67354ea0cdc27279cde687592e93c65d/Naples-SM-cross-sections-blue-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/176e2e68b1ad3466bc69708065e8d88d5d4a5b14a4cc48b7bf7dafd1b35e6907/Naples-SM-cross-sections-red-drape-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0e539198cede5ce7a90afc09bb330eacd549f8ae8e269846cdc08248a54d01a7/Naples-SM-cross-section-blue-annotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e8fe80048a9ba6afd990fafb66bdaf93f2b5802b5b37ddfeeafc70342b56b01c/Naples-SM-cross-sections-red-drape-annotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a34b0eec9b4c3d59b126a2b5991af4e7359e12ae262914fb6d195bea15e02214/Ganay-x-ray-2012.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e67c166801a7297b815ba651b5de57cd3976d67fe3cefd138e50b91ef2f4e1b9/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b995b61952c79e1cb3deb666fed3e4c274f55665af7c61b8154ad0c4a77d67e9/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8056c30e83b795fcc51df25ad53ce120fde894f098eccaeff84837389dce2c77/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3df5cfca377543f435cc7e7763046004ccfb5aaa14e0e3b25216f4f3792964e4/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d0e1f23ab16c9909122b7f5d2554a3b0de575c58eddf40bd147eed0ec5f1c873/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5ef1ca9eaca81cd01a397eb91330d68eda3967ed3e6cd036162c08ac4307d3d7/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e8a1cd5c879e1516f83988fd96f8378bfc4291fbe24bc1e9e3a9c5f9023f7eb9/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/94a5b0d637d5836a9eecdf9b3e685f901660bbcbcdfff11c3d563c90f9f46bff/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/43996e4467e6e262fab348067eefa04729734478a5954720e7d10d93823b57e4/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e3647301e78d57048bcf858962befd96dee14c641199eef9e74fd3e7ed6d3c0d/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d7d2c4a479759344e3d78c404f7c272093e3ab662e40aadc0686aa0a0829eee8/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b510967fb272b556cf7a19aacf4bb37acd1c8c102732aa52a73f4126d30abd92/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8d058655bfc074520295170c3b49e437d61cfe8010cfae8fb523082046551775/curls.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/396859bdc0fe49a64a7f7237ef9403ac2ef91819a0373d75d5c562f70311e3b3/ganay-curls.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/959037e0f8ab9a5e98c87d3ec65ba502b278b2a56ba16798e63a0e3fba8fe4fd/SM-and-Naple-IRR-orb-annotated-reduced.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e82df55509b624bc7504a44fbdd2e02bc99f6e60a09de3f55a5c81b156517970/Overlay-of-stole-design-with-IRR-of-Naples-painting.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://salvatormundirevisited.com/Condition-and-Restoration</loc> 
		<lastmod>2019-12-03T17:43:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/490d6b9a5838b5fee668b20dc5d8af86a71eafec7de6fc450ab25bd308703fd5/1-1.4-Cleaned-state.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/91f75b940d195b2d12d745b94b7577b259011ec1dcbd8a696898017a38f2fc6b/1-1.1-Before-Restoration-2005.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bcf5219bccce8f4819cba7db44142c4ab31603b3dcbfeacd4fa500827ec4412d/6-6.2--Detail-of-the-knot-in-the-central-part-of-part-of-the-composition-where-the-embroidered-stole-is-secured-by-a-cabochon-brooch.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3c5d7fb783348970abc74d474d7e467a6913a8354dd5450d69a42d7d33bb5d7e/6-6.5.-Left-half-of-panel-during-structural-treatment.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/89d28d276309b216aca9a6e9397c0a77c48e7dc972d26ffbcb64eb32688f5a5b/10-10.5-CS-detail-of-eyes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6ba03ad90087534e020e79759e36f3984b3d0af252e73395fc66fb6f80fc0b39/10-10.5.a.-Detail-of-eyes-after-restoration.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3c58becb65c4092b4c6cc7aafaa7dafac7f300ad8d942ff20a6d915d83d06b2a/10-10.5.b.-Detail-of-eyes-UV.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/16fb11c2ae3eb7fd54f9bd3fe7a4eca9dd3557d93b809792d1d83328dce13023/10-10.1.-CS-detail-of-cheek.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/15d602ab80f9dfba94c11aaab43f92cd3de393d009b3044c814976c0cc6b6f2c/10-10.1.a.-Detail-of-cheek-after-restoration.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8aba1ad3ada7b8906c8d7b3edb7e45ae11d5fd72d765ce33a311f4412e8086ef/10-10.1.b.-Ultraviolet_photo-detail-cheek.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a4b9e055d231e48d919a33217566e53b957b594460c802d5c7771455f2568d0a/10-10.2--CS-detail-of-forehead.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5aa41b7972ab55faf0759eed7b737274c15ce9d26d5161d9c5a247f8e8f0f246/10-10.2.a.--Detail-of-forehead-after-restoration.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d1fe7267e31fda3caba5b9ac09103f93b3c32a08f5134b17cbf16187f86640e2/10-10.3-CS-detail-of-chest.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/222b4cea201377b013683d0c3d1e49c3aaf981c8bba944ab0287a95693f2e3ea/10-10.3.a.-Detail-of-chest-after-restoration.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f19b39d18cf5f89b2bee56e9d88dd178f5aa26502d2eaa9e3790566b07077fe6/10-10.3.b.-Detail-of-chest-UV.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2372309ec24d63e647dd849133391a26c4d81bce3f9b26cad1162c3ca3fc2446/10-10.4-CS-detail-of-orb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/15c82cfce22a8b04a1ef471aac0d43d9c246bb522a2da1bcb366cf2f6d893ac3/10-10.4.a.-Detail-of-orb-after-restoration.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/315d2a0e836c5bede77f6ad7beb74674158375439f2e9a56173f79953b6b275e/10-10.4.b.-Detail-of-orb-UV.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2fbbb0bb189d99d6ce72ce0808890c08d0f0f57275b25049ba37fe89f920f9f4/Fills-removed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/12039c2ed1d53d87d13cb41a78e323becb3b67ee9bd79daf22507ae7a6fa3e8d/reverse-of-panel-without-stretcher.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d11f90c0b3fc5e291fedec50e3b058936424daf551dcdfa4af61a4df46e37b45/7-a--panel-restored-with-perimeter-strainer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/69549bfc22226ab2805145f949027306dea6527752411f4fb18c6a82425d0958/7-a-panel-with-cradle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/02d8714c9950afc984d0e251b7e48a5cee0ff5a9639d0e45ccfa991b03f3f08f/10.2.b.-Ultraviolet-photo-forehead.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dddd004fc2dacbff8de78781b73f4d1001dc55a7bd89105570281c4564674c8a/old-repaint.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1d81cfadcd65b31f77d919c9546d914739623080ba0626203bda5929180b7749/4B-UV_CleanedState.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6a7b65e33100190adc8ec09b9a02a0074700772df85c8597b5cee1fcc42f9050/4B-UV_CleanedState-Overlay.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://salvatormundirevisited.com/Pentimenti</loc> 
		<lastmod>2019-11-18T18:54:26+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e6cf5a0a73eafe5002c8742c4c49bff9d7759a4e65c60f29080d534350c81c02/7-7.1.c.-blessing-hand-fingers-incision.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f8d96f40e8059c4058c3a1139b3b17144aed4431023d29ca05d63577df7f4e25/7-7.1.d.-Fingers-blessing-hand-drawing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3222f8ad1f3c94fd2a3a7fbdd012485d7dec37e48eb1f525b56f2d05b07a36d4/7-7.2.a.-Marco-d_Oggiono-Salvator-Mundi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9e3d0da9034352b6590d5bbac981456abc65245fd101e4e5c24c812bf534d000/7-7.2.b-Giampietrino-Salvator-Mundi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5fd8e6e9fcdaaf242f078c00a5fc315d5e08bc1cfe98e0effe50ef06441f5753/7-7.2.c.-Memling-Salvator-Mundi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/11ac5a460bd459164f599ddc8d61f3fb0681c5985f9eb30bf776a2c01307a3d4/7-7.2.d.-Giotto-Christ-Blessing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/93b24af6590feaf1c7f6c8ae5af0bfd232446087acb5d582fd40d237c8aeccfc/7-7.2.e.-Cross-section-of-black-wash-under-hand.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dc6bb1da2d4b0ae829ee3df23a8bd3c64357df5199f7e5dd4e310de0ce481f27/7-7.2.f.-IRR-blessing-hand-sample-location.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fc832f606aac8e37ba335f49ed5111587d2528c8e4665674f9a501e2738e1b6e/7-7.3.a.-Salvator-Mundi-IRR-mantle-and-orb-annotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c2cd2e760d5e219443cb09626cf2c669a961c0cd817f37ab9aa7bedb472c3e10/7-7.3.b.-detail-of-finger-of-hand-holding-the-orb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8c1672886c07e925d1156b2ce0f95564d7d045d43f4d8a188d4471b9e7c3b222/Blessing-hand-cs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b008b380073f5c7758744a543950cdbdf584a8766609c194fe4effac8bd4c465/x6-6.16.a.-First-pattern-of-knot-for-stole.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dab2d8191d56c0021c7d082f69f59982b2bd1478837230eaa1c0b828d5c5d0d2/x6-6.16.b.-Mona-Lisa--detail-of-knotwork.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/739bdb9c8772d156bca6d661304601b3cc783134fb86931e2d55a33a3eef63c0/xdetail-stole.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/327c3b4004b494396b78570547d1ec298cd33d287524ef19110e30544b317511/xstole-design.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://salvatormundirevisited.com/Materials-Techniques</loc> 
		<lastmod>2021-10-02T22:40:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5060285a21958fe40b9c089845f8af36b4b2c25f7979e894b6b28798dfcb66ef/6-6.4.b.-17th-c.-frame.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f520495ca177984a5185400f2e5400cbb7aab3e9cac9b7d8d9ddbc32f2f26422/6-6.4.c.-17th-c.-frame-corner-with-tacking-edge.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bad6d069beac1cf27ce348425e1e6e29ceccc1319df7ff97c3df591a497a57d2/6-6.5.-Left-half-of-panel-during-structural-treatment.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cf2a0022fc15d06150fb73248bf0e8a200fbef64a11ed0cc24c73df917de2d8e/6-6.6-Surface-of-the-panel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/114b7f929eb60b01a51ef1834a7e0361e9365006af816f05fa69dae6bd434e5b/6-6.7-Surface-of-the-panel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f606ec24f14ce2680030ca49a7187d5954782947128b1230a328ca9517a4c958/6-6.8--Detail-of-the-Madonna-of-the-Carnation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3bf07cfe49dbe1069f1ae673c64e97ac634eaae6afc80e4b7b27536e05867104/6-6.9.a.-Ginevra-de-Benci.-fingerprints.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/722812dc2b947b7a3498724ab79a55bba6b1f739af98cd2e566d95164bed8b38/6-6.9.c.-St.-Jerome.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cb4a7ec21d2dcf5e050c77547a2208688cedc8722f4206edbbdd0fbbcf538b1d/6-6.9.-b.-Giovanni-Bellini--Madonna-and-Child--Detail--National-Gallery-of-Art--Washington--D.C..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ed84ce1722f3174be6fbce401f8028b33a6a68911546b830c80a87e58f669d22/6.10.a-Adoration-of-the-Magi--Galleria-Nazionale-degli-Uffizi--Florence.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a5bba50139393355d7b7242f2cd758f4e4630734e57ae44b405b87b72d2b1053/6.10.b.-Adoration-of-the-Magi--detail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fa37d1a7a15e055db37edcace61bacf9874e2ed535aedef3f04c46f73c13f23b/6.10.c.-Adoration-of-the-Magi--detail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3753f1ec159a855f2ad20d83dc7579838b49f6a3f6feff4283ffc7320a1ff703/6.10.d.-Black-wash-1-from-Adoration.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/55ca4d59f20f093901237b495d3d3aec999739a01d0d533e38e5f1bfde03540a/6.10.e.-Black-wash-UV-from-Adoration.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dee7a408ff2135246673a14c0dd953b14ef7db69b9410422446f9eae44c3b22c/3-3.3-Blessing-hand.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/84cc447598f92d1b1e28a79a67477e93a00bb6f32d75e314ba8728054156c53d/3-3.4-Wrist-and-cuff.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/06f8cbef36976efced354a633a080946a3e6a59f83bad23a67271f7a0c4b1b97/6-6.12.b.-Detail-of-flesh-tone--proper-right-cheek.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cdfd842163fe10cb03992f4e630ac965623b27c2156ca864ce9afddd08abd826/2.3-Etching-by-Wenceslaus-Hollar--1650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b90ea5741a5c70200898c3dc9a3bf4245ef1a8f017e753fcc0ddf5317d31b54d/6-6.13.a.-Detail-of-chin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fe3f0f58f2dc38663ed6e6b7c02d617c3788874f0ddabb69ab01891feaae17f6/6-6.14-a-Detail--eyes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/78905799491445a32ab4595c6dcf151967c1d451bccccbad1965ed74f8ba17df/6-6.16.a.-First-pattern-of-knot-for-stole.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/21b2bd533daed43c8426daefa6602ec29b94feff9b3a28156995e989a5346336/6-6.16.b.-Mona-Lisa--detail-of-knotwork.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/84e7724a01f5cd19f58ec45cc82c663a28e626646e1d3a95ddf56beebdb1ea9a/6-6.18.a-Detail-of-the-knot-work.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/714d2916b690c6693d0a2a336be7bfa13c14abe0e3b03609dfb691fb7d5bfde6/6-6.18.b--Detail-of-the-knot-work.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5d865733b2f75ad66ed12edd9521230ad574e4520088d17d1f1c8ac8694bf23c/6-6.19-Detail-of-omega-fold.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4b463fb4e81e1761e2b22a892054a930a029eb2cc315767487b8e9fe5675c9e2/6-6.20.a.-Detail-of-curls.jpg</image:loc>
		</image:image>
		<image:image>
